SNAP Work Requirement Changes [read more]
|
Monthly Income Guidelines are subject to change periodically
Based on 100% of the Federal Poverty Level
| Family Size | Max. Gross Monthly Income | Monthly Benefit Amount |
| 1 | 653 | 372 |
| 2 | 882 | 507 |
| 3 | 1,111 | 623 |
| 4 | 1,340 | 768 |
| 5 | 1,569 | 899 |
| 6 | 1,798 | 1,000 |
Based on 130% of the Federal Poverty Level
| Family Size | Max. Gross Monthly Income | Monthly Allotment |
| 1 | 1,696 | 298 |
| 2 | 2,292 | 546 |
| 3 | 2,888 | 785 |
| 4 | 3,483 | 994 |
| 5 | 4,079 | 1,183 |
| 6 | 4,675 | 1,421 |
Based on 145% of the Federal Poverty Level
| Family Size | Max. Gross Monthly Income |
| 2 | 2,556 |
| 3 | 3,221 |
| 4 | 3,885 |
| 5 | 4,550 |
| 6 | 5,214 |
| 7 | 5,879 |
| 8 | 6,544 |
Terri Burns